封裝參數(shù)/引腳數(shù): | 3 | ? |
封裝參數(shù)/封裝: | TO-259 | ? |
外形尺寸/封裝: | TO-259 | ? |
物理參數(shù)/工作溫度: | -55℃ ~ 150℃ | ? |
其他/Lead Finish: | Tin/Lead | ? |
其他/Peak Reverse Current: | 800 uA | ? |
其他/Type: | Schottky Diode | ? |
其他/Peak Non-Repetitive Surge Current: | 400 A | ? |
其他/Peak Repetitive Reverse Voltage: | 100 V | ? |
其他/Max Processing Temp: | 300 | ? |
其他/Operating Temperature: | -55 to 150 °C | ? |
其他/Pin Count: | 3 | ? |
其他/Mounting: | Through Hole | ? |
其他/Peak Forward Voltage: | 1.13 V | ? |
其他/Peak Average Forward Current: | 45 A | ? |
其他/Configuration: | Dual Common Cathode | ? |
其他/Supplier Package: | TO-259AA | ? |
其他/Product Dimensions: | 17.65 x 6.85 x 13.97 mm | ? |
其他/ECCN: | EAR99 | ? |
其他/SCHEDULE B: | 8514400000 | ? |
其他/HTSN: | 8541100080 | ? |
型號 | 品牌 | 相似度 | 封裝 | 簡介 | 數(shù)據(jù)手冊 |
---|
?Copyright 2013-2025 億配芯城(深圳)電子科技有限公司 粵ICP備17008354號
最有幫助的評價(jià)
最新評價(jià)
暫時(shí)還沒有評價(jià)
期待你分享科技帶來的樂趣